Profile Search

10 results found

Status IP Method URL Time Token
200 216.73.217.172 GET http://57.131.40.115/login f6549e
401 74.7.241.0 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007069%2CTEP%3D-15.4%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D208%2CRSSI%3D-1%E2%80%A6 27e597
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007069%2CTEP%3D-15.4%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D208%2CRSSI%3D-101dBm 445f87
401 74.7.241.0 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-25.9%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D200%2CRSSI%3D-1%E2%80%A6 eca216
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-25.9%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D200%2CRSSI%3D-102dBm 6aab1f
200 74.7.241.0 GET https://dipendenti.ebisnc.it/login ac754e
302 74.7.241.0 GET https://dipendenti.ebisnc.it/admin/dipendenti/?contratto=&search=Mohamed%20&status=active 308120
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-25.4%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D199%2CRSSI%3D-104dBm 52caf7
301 192.142.28.77 GET https://57.131.40.115/ 27d048
301 192.142.28.77 GET http://57.131.40.115/ c7ca6e