Profile Search

10 results found

Status IP Method URL Time Token
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007066%2CTEP%3D%2009.4%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D166%2CRSSI%3D-064dBm 9b2494
200 216.73.217.172 GET http://57.131.40.115/login e00254
302 216.73.217.172 GET http://57.131.40.115/admin/ f7fa47
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007067%2CTEP%3D%2001.1%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D2.83V%2CSN%3D166%2CRSSI%3D-098dBm 2e9b51
401 74.7.241.0 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-26.1%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D176%2CRSSI%3D-1%E2%80%A6 0c8f0e
200 88.147.2.150 GET https://dipendenti.ebisnc.it/admin/_heartbeat 852d7f
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-26.1%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D176%2CRSSI%3D-101dBm 139d66
200 88.147.2.150 GET https://dipendenti.ebisnc.it/admin/_heartbeat 1d8de5
401 74.7.241.0 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-25.1%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D173%2CRSSI%3D-1%E2%80%A6 efdbdc
401 74.7.241.0 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007066%2CTEP%3D%2009.4%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D164%2CRSSI%3D%E2%80%A6 d875a0